Photo Fox13Now
"This is our Deep Water Horizon!" This was claimed by Florida Fish and Wildlife way back in July 2016. Full story here
Algae bloom is not expected to last more than a few months at worst, the deadly algae bloom which is killing billions of marine life around the coastal waters of Florida has now lasted more than one and a half years and shows no sign of going away anytime soon and is without a doubt the biggest marine disaster in Florida's history.
The die-offs are still causing chaos, this month massive cleanup was underway in Manatee County at the Robinson Preserve.
Crews consider the effort an all-hands-on-deck emergency as they worked non-stop to clean up the preserve, a popular spot in Manatee County, thousands of dead mullet have washed into the area because of red tide. Full story
Two more dead dolphins were found were found in Collier County earlier this month, bringing the total to 41 found in Lee and Collier counties since Nov. 21. Full story
On Marco Island earlier this month, almost 100 dead or sick birds were brought into the von Arx wildlife hospital at the Conservancy.
Results of necropsies done on the birds are still pending, but red tide isn't being ruled out as a possibility. Full story
According to a report on the Florida Fish and Wildlife Conservation Commission website this week
Karenia brevis (Red Tide) still persists in Southwest Florida
Below is a table of the Florida Fish and Wildlife Conservation Commission showing fish kills around Florida's coastal waters since July 2016 due to red tide - an incredible 408 marine life die-offs have occurred which constitutes almost one every day for a year and a half.
Scroll down on the table provided by Florida Fish and Wildlife Conservation Commission
Imagine if the human population fell by 60% Wildlife populations have declined by 67% in less than 50 years! The Living Planet Report 2018
Animal die-off's
Front Page
"This is our Deep Water Horizon!" This was claimed by Florida Fish and Wildlife way back in July 2016. Full story here
Algae bloom is not expected to last more than a few months at worst, the deadly algae bloom which is killing billions of marine life around the coastal waters of Florida has now lasted more than one and a half years and shows no sign of going away anytime soon and is without a doubt the biggest marine disaster in Florida's history.
The die-offs are still causing chaos, this month massive cleanup was underway in Manatee County at the Robinson Preserve.
Crews consider the effort an all-hands-on-deck emergency as they worked non-stop to clean up the preserve, a popular spot in Manatee County, thousands of dead mullet have washed into the area because of red tide. Full story
Two more dead dolphins were found were found in Collier County earlier this month, bringing the total to 41 found in Lee and Collier counties since Nov. 21. Full story
On Marco Island earlier this month, almost 100 dead or sick birds were brought into the von Arx wildlife hospital at the Conservancy.
Results of necropsies done on the birds are still pending, but red tide isn't being ruled out as a possibility. Full story
According to a report on the Florida Fish and Wildlife Conservation Commission website this week
Karenia brevis (Red Tide) still persists in Southwest Florida
Below is a table of the Florida Fish and Wildlife Conservation Commission showing fish kills around Florida's coastal waters since July 2016 due to red tide - an incredible 408 marine life die-offs have occurred which constitutes almost one every day for a year and a half.
Scroll down on the table provided by Florida Fish and Wildlife Conservation Commission
23445 | 07/01/2016 | Lantana | Palm Beach | Discolored Water | Lake Worth - Ocean Ave to Lake Ave | Discolored / Odiferous Water | |
23452 | 07/04/2016 | Jensen Beach | Martin | Fish Kill | SLR - Alice Street | Species Unidentified, Catfish | |
23464 | 07/05/2016 | Jensen Beach | Martin | Mortality - Sea Turtle | SLR - Central Marine | Sea Turtle | |
23492 | 07/07/2016 | Stuart | Martin | Fish Kill | Hobe Sound Beach | Sand Fleas | |
23497 | 07/07/2016 | Port St. Lucie | St. Lucie | Mortality - Fish Kill | SLR - North Fork - SW Blvd Bridge | Species Unidentified | |
23501 | 07/07/2016 | Palm City | Martin | Mortality - Fish Kill - Prior | SLR - South Fork - Leighton Park | Trout, Mullet, Pinfish | |
23509 | 07/08/2016 | Stuart | Martin | Fish Kill | SLR - Manatee Pocket | Species Unidentified | |
23510 | 07/08/2016 | Stuart | Martin | Fish Kill | SLR - Manatee Pocket | Snook | |
23512 | 07/08/2016 | Jupiter | Palm Beach | Fish Kill | Hobe Sound Beach | Sandflea (Mole Crab) | |
23524 | 07/11/2016 | Clearwater Beach | Pinellas | Fish Kill | Old Tampa Bay | Species Unidentified | |
23525 | 07/11/2016 | Stuart | Martin | Mortality - Marine Mammal | SLR - S Fork - Sailors Return Restaurant | Dolphin | |
23530 | 07/11/2016 | Indian Harbour Beach | Brevard | Discolored Water | IRL - Oars & Paddles Park | Discolored / Odiferous Water | |
23534 | 07/12/2016 | Clearwater | Pinellas | Fish Kill | Old Tampa Bay - Bayside Bridge | Species Unidentified | |
23535 | 07/12/2016 | Pahokee | Palm Beach | Discolored Water | Lake Okeechobee - Pahokee Pier | Discolored / Odiferous Water | |
23544 | 07/13/2016 | Sarasota | Sarasota | Fish Kill | The Paddock Pond | Tilapia, Bass, Bluegill, FW Turtle-1 | |
23550 | 07/13/2016 | Land O' Lakes | Pasco | Discolored Water | Black Lake | Discolored / Odiferous Water | |
23548 | 07/14/2016 | Dania | Broward | Fish Kill | Sheridan Ocean Club Pond | Species Unidentified | |
23562 | 07/15/2016 | St Petersburg | Pinellas | Fish Kill | Riviera Bay Boat Ramp | Jack Crevalle, Sheepshead | |
23565 | 07/15/2016 | Parrish | Manatee | Fish Kill | Forest Creek Lake | Species Unidentified | |
23588 | 07/20/2016 | St Petersburg | Pinellas | Fish Kill | Boga Ciega Bay - Pasadena Golf Club | Baitfish, Snook, Mangrove Snapper, Red Drum | |
23608 | 07/26/2016 | Merritt Island | Brevard | Fish Kill | Cape View Canal | Species Unidentified | |
23610 | 07/26/2016 | Melbourne | Brevard | Discolored Water | IRL - Eau Gallie Causeway | Discolored / Odiferous Water | |
23614 | 07/27/2016 | Holiday | Pasco | Fish Kill | Key Vista Lake | Species Unidentified | |
23617 | 07/27/2016 | Stuart | Martin | Fish Kill | SLR - Sand Sprit Park | Stingray | |
23620 | 07/27/2016 | Marco Island | Collier | Fish Kill | Bahama Waterway Canal | Catfish | |
23625 | 07/30/2016 | Merritt Island | Brevard | Fish Kill | IRL - Banana River - 1000 Islands | Species Unidentified | |
23628 | 08/02/2016 | Palm City | Martin | Discolored Water | SLR - S Fork - Leighton Park Boat Ramp | Discolored / Odiferous Water | |
23631 | 08/02/2016 | Merritt Island | Brevard | Fish Kill | IRL - Banana River | Species Unidentified | |
23633 | 08/03/2016 | Cocoa | Brevard | Fish Kill | IRL - Silver Hills Lane | Sheepshead, Mullet | |
23638 | 08/03/2016 | Sarasota | Sarasota | Discolored Water | Shadow Lake | Discolored / Odiferous Water | |
23644 | 08/04/2016 | Cocoa Beach | Brevard | Fish Kill | Banana River | Species Unidentified | |
23648 | 08/05/2016 | Cocoa Beach | Brevard | Fish Kill | IRL - Banana River - Indian Creek Estates | Sheepshead, Catfish, Red Drum | |
23649 | 08/05/2016 | Cocoa Beach | Brevard | Fish Kill | IRL - Banana River - Indian Creek Estates | Baitfish, Catfish, Sheepshead, Red Drum | |
23654 | 08/07/2016 | Melbourne Beach | Brevard | Fish Kill | IRL - Ballard Cove | Porcupine Fish | |
23664 | 08/09/2016 | Jupiter | Martin | Fish Kill | Dye's Preserve Golf Course | Species Unidentified | |
23675 | 08/11/2016 | Merritt Island | Brevard | Fish Kill | IRL - Nora Avenue | Species Unidentified, Mullet | |
23676 | 08/11/2016 | Rockledge | Brevard | Fish Kill | IRL - Oakledge Drive | Species Unidentified | |
23680 | 08/12/2016 | Melbourne Beach | Brevard | Fish Kill | IRL - Ballard Cove | Burrfish, Sea Turtle | |
23689 | 08/15/2016 | Merritt Island | Brevard | Fish Kill | IRL | Species Unidentified | |
23693 | 08/15/2016 | Rockledge | Brevard | Fish Kill | IRL - Indian River Club | Puffer, Sheepshead | |
23694 | 08/16/2016 | Merritt Island | Brevard | Fish Kill | IRL - 2 Miles North Mathers Bridge | Stingray, Mullet | |
23698 | 08/16/2016 | Merritt Island | Brevard | Mortality - Cartilaginous | IRL - Indianola Drive | Stingray | |
23701 | 08/16/2016 | Daytona Beach | Volusia | Fish Kill | Lamer Beach to Silver Beach | Cowfish | |
23702 | 08/16/2016 | Rockledge | Brevard | Fish Kill | IRL - Rockledge Drive | Puffer | |
23704 | 08/17/2016 | Melbourne | Brevard | Fish Kill | IRL - Tropical Trails South | Baitfish, Skate | |
23705 | 08/17/2016 | Merritt Island | Brevard | Fish Kill | IRL - Mather's Bridge | Baitfish, Horseshoe Crab | |
23706 | 08/17/2016 | Ormond Beach | Volusia | Fish Kill | Ormond Beach to Granada Beach | Cowfish | |
23707 | 08/17/2016 | Merritt Island | Brevard | Fish Kill | IRL - Mather's Bridge | Baitfish, Horseshoe Crab | |
23708 | 08/17/2016 | New Smyrna Beach | Volusia | Fish Kill | IRL - North Causeway | Species Unidentified, Shrimp | |
23709 | 08/17/2016 | Willbur-By-The-Sea | Volusia | Fish Kill | Willbur-By-The-Sea Beach | Puffer, Bluefish | |
23710 | 08/17/2016 | Port Orange | Volusia | Fish Kill | Ponce Inlet | Porcupine Puffer | |
23711 | 08/17/2016 | New Smyrna Beach | Volusia | Fish Kill | New Smyrna Beach | Species Unidentified | |
23712 | 08/17/2016 | Port St. John | Brevard | Fish Kill | IRL - Florida Power Plant | Puffer, Catfish, Bird | |
23714 | 08/17/2016 | Boynton Beach | Palm Beach | Discolored Water | LWDD L-24 Canal | Discolored / Odiferous Water | |
23716 | 08/17/2016 | Daytona Beach | Volusia | Fish Kill | Daytona Beach | Cowfish | |
23720 | 08/18/2016 | Titusville | Brevard | Fish Kill | IRL - Cocoa to Tutusville | Discolored / Odiferous Water | |
23721 | 08/19/2016 | Cocoa | Brevard | Fish Kill | IRL - Riverwalk Park | Species Unidentified,Trout, Sheepshead | |
23723 | 08/19/2016 | Rockledge | Brevard | Fish Kill | IRL - Robles Lane | Mullet, Puffer, Stongray, Catfish | |
23725 | 08/19/2016 | Cocoa | Brevard | Fish Kill | IRL - Riverwalk Park | Species Unidentified, Stingray, Puffer | |
23726 | 08/19/2016 | Rockledge | Brevard | Fish Kill | IRL - Riverwalk Park | Stingray, Catfish | |
23727 | 08/19/2016 | Rockledge | Brevard | Fish Kill | IRL - North of Riverwalk Park | Species Unidentified | |
23729 | 08/19/2016 | Cocoa | Brevard | Fish Kill | IRL - Riverwalk Park | Jack Crevalle, Horseshoe Crab | |
23732 | 08/19/2016 | Rockledge | Brevard | Fish Kill | IRL - Fernwood Drive | Pigfish, Whiting | |
23737 | 08/20/2016 | Cocoa | Brevard | Fish Kill | IRL - Riverwalk Park | Red Drum, Sheepshead, Stingray, Mullet, Blue Crab, Catfish, Grunt | |
23738 | 08/20/2016 | Rockledge | Brevard | Fish Kill | IRL - River Road Circle | Species Unidentified, Stingray, Catfish | |
23740 | 08/22/2016 | Satellite Beach | Brevard | Fish Kill | IRL - Nautilus Drive Canal | Species Unidentified | |
23743 | 08/22/2016 | Merritt Island | Brevard | Fish Kill | IRL - Kelly Park | Mullet | |
23746 | 08/22/2016 | Ponce Inlet | Volusia | Fish Kill | Atlantic - Ponce Inlet Beach | Cowfish, Blowfish, Filefish | |
23753 | 08/23/2016 | Titusville | Brevard | Fish Kill | IRL - Black Point / Shiloh | Species Unidentified | |
23755 | 08/24/2016 | Cocoa | Brevard | Fish Kill | IRL - Just South of Florida Power and Light | Sheepshead | |
23757 | 08/25/2016 | Melbourne | Brevard | Fish Kill | IRL - Pineda Causeway | Black Drum, Sheepshead, Puffer, Stingray | |
23759 | 08/25/2016 | Cocoa Beach | Brevard | Fish Kill | IRL - Yawl drive | Minnow | |
23760 | 08/25/2016 | Cocoa Beach | Brevard | Fish Kill | IRL - Grand Canal / Minutemen Cswy | Species Unidentified | |
23771 | 08/29/2016 | Parrish | Manatee | Fish Kill | Jones Blato Farm Pond | Bluegill | |
23778 | 08/30/2016 | Satellite Beach | Brevard | Fish Kill | IRL - Banana River | Species Unidentified | |
23793 | 08/31/2016 | Key West | Monroe | Fish Kill | Key West Shipping Channel | Grunt | |
23784 | 09/04/2016 | Titusville | Brevard | Fish Kill | IRL - By BAB Building | Species Unidentified | |
23832 | 09/19/2016 | Rockledge | Brevard | Fish Kill | IRL - Oakledge Drive | Crab, Mullet, Sheepshead, Puffer | |
23977 | 09/30/2016 | Lutz | Pasco | Fish Kill | Carpenters Run Lake | Species Unidentified | |
24113 | 11/02/2016 | Tallahassee | Leon | Fish Kill | Lake Layfayette | Species Unidentified, Shad, Catfish, Cormorants | |
24115 | 11/03/2016 | Fleming Island | Clay | Fish Kill | SJR | Species Unidentified | |
24115 | 11/03/2016 | Fleming Island | Clay | Fish Kill | SJR | Species Unidentified | |
24116 | 11/03/2016 | Fleming Island | Clay | Fish Kill | SJR - Drs Lake Bridge | Species Unidentified | |
24116 | 11/03/2016 | Fleming Island | Clay | Fish Kill | SJR - Drs Lake Bridge | Species Unidentified | |
24119 | 11/04/2016 | Fleming Island | Clay | Fish Kill | SJR - Southerly Lane | Species Unidentified, Catfish | |
24121 | 11/04/2016 | Orange Park | Clay | Fish Kill | St Johns River - Holly Lane | Species Unidentified | |
24141 | 11/14/2016 | Bonita Springs | Lee | Fish Kill | Pollynesian Village Pond | Species Unidentified | |
24253 | 12/13/2016 | St Petersburg | Pinellas | Fish Kill | The Reserve Lake | Species Unidentified | |
24253 | 12/13/2016 | St Petersburg | Pinellas | Fish Kill | The Reserve Lake | Species Unidentified | |
24265 | 12/20/2016 | Oldsmar | Pinellas | Fish Kill | Eastate Oaks Lake | Species Unidentified, Bird, Seagull, Vulture | |
24280 | 12/26/2016 | Madison | Madison | Discolored Water | Elbow Lake | Discolored / Odiferous Water | |
24283 | 12/29/2016 | Destin | Okaloosa | Discolored Water | GOM - Destin | Discolored / Odiferous Water | |
24306 | 01/10/2017 | Milton | Santa Rosa | Discolored Water | Trout Bayou | Algae Bloom | |
24313 | 01/12/2017 | Merritt Island | Brevard | Fish Kill | IRL - Newfound Harbor | Species Unidentified | |
24314 | 01/12/2017 | Merritt Island | Brevard | Discolored Water | IRL - Newfound Harbor | Discolored / Odiferous Water | |
24441 | 02/13/2017 | Middleburg | Clay | Fish Kill | Fork Black Creek | Species Unidentified, Black Bass | |
24443 | 02/13/2017 | Bonifay | Holmes | Fish Kill | Exact Location Unknown - Caller's House | Catfish | |
24489 | 03/06/2017 | Panama City | Santa Rosa | Mortality - Land Mammal | Exact Location Unknown - Eglin AFB Lake | Dog | |
24514 | 03/14/2017 | Dunedin | Pinellas | Discolored Water | Lazy Lake | Discolored / Odiferous Water | |
24519 | 03/17/2017 | Fort Pierce | St. Lucie | Fish Kill | Harbour Isle Pond | Species Unidentified | |
24519 | 03/17/2017 | Fort Pierce | St. Lucie | Fish Kill | Harbour Isle Pond | Species Unidentified | |
24520 | 03/21/2017 | Panokee | Palm Beach | Discolored Water | Lake Okeechobee | Discolored / Odiferous Water | |
24526 | 03/22/2017 | St Petersburg | Pinellas | Fish Kill | Snowy Egret Pond | Species Unidentified | |
24527 | 03/22/2017 | Fellsmere | Indian River | Discolored Water | Stick Marsh | Discolored / Odiferous Water | |
24531 | 03/23/2017 | Seminole | Pinellas | Discolored Water | Cross Bayou | Discolored / Odiferous Water | |
24538 | 03/28/2017 | Seminole | Pinellas | Fish Kill | Snowy Egret Lake | Tilapia, Plecostomus, River Otter | |
24539 | 03/28/2017 | Seminole | Pinellas | Fish Kill | Snowy Egret Lake | River Otter | |
24595 | 04/13/2017 | St Petersburg | Pinellas | Fish Kill | Lassing Park - Tampa Bay | Discolored / Odiferous Water | |
24596 | 04/14/2017 | St Petersburg | Pinellas | Abnormal Appearance | Lassing Park - Tampa Bay | Algae Mat | |
24600 | 04/17/2017 | Indian Harbour Beach | Brevard | Discolored Water | IRL - Bahama Drive Canal | Discolored / Odiferous Water | |
24603 | 04/17/2017 | Jupiter | Palm Beach | Fish Kill | Jupiter Farms | Bass, Bream, Panfish | |
24691 | 05/16/2017 | Wewahitchka | Gulf | Discolored Water | Lake Alice | Discolored / Odiferous Water | |
24695 | 05/17/2017 | Cape Coral | Lee | Abnormal Appearance | Maluka Canal | Mullet, Catfish | |
24713 | 05/23/2017 | St Cloud | Osceola | Discolored Water | Lake Runnymede | Discolored / Odiferous Water | |
24732 | 05/30/2017 | Fort Mc Coy | Marion | Fish Kill | Lake George | Channel Catfish, White Catfish, Yellow Catfish, Florida Gar | |
24736 | 05/31/2017 | Ocala | Marion | Discolored Water | Hideaway Salon Pond | Discolored / Odiferous Water | |
24759 | 06/05/2017 | Tampa | Hillsborough | Fish Kill | Currituck Canal - Davis Island | Catfish | |
24772 | 06/06/2017 | Greenville | Madison | Fish Kill | Haffye Hays Park | Species Unidentified | |
24786 | 06/12/2017 | Patrick Air Force Base | Brevard | Discolored Water | IRL - Banana River | Discolored / Odiferous Water | |
24797 | 06/14/2017 | Crescent City | Putnam | Fish Kill | Crescent Lake - Central Avenue Boat Ramp | Catfish | |
24800 | 06/15/2017 | Cocoa Beach | Brevard | Fish Kill | IRL - Banana River Canal | Species Unidentified, Pinfish | |
24801 | 06/15/2017 | Cocoa Beach | Brevard | Fish Kill | IRL - Banana River Canal | Species Unidentified, Pinfish | |
24802 | 06/15/2017 | Cocoa Beach | Brevard | Fish Kill | IRL - Banana River Canal | Sheepshead, Pinfish | |
24834 | 06/21/2017 | Satellite Beach | Brevard | Fish Kill | Banana River Canal | Species Unidentified | |
24835 | 06/22/2017 | Merritt Island | Brevard | Fish Kill | IRL - Banana River | Puffer | |
24880 | 07/03/2017 | Sebring | Highlands | Discolored Water | Lake Sebring | Discolored / Odiferous Water | |
24900 | 07/05/2017 | Lorida | Highlands | Fish Kill | Kissimmee River - US 98 | Species Unidentified | |
24910 | 07/07/2017 | Jacksonville | Duval | Fish Kill | Cypress Point Lake | Largemouth Bass, FW Turtle ? | |
24910 | 07/07/2017 | Jacksonville | Duval | Fish Kill | Cypress Point Lake | Largemouth Bass, FW Turtle ? | |
24912 | 07/07/2017 | Lorida | Highlands | Fish Kill | Kissimme River - US 98 Bridge | Species Unidentified | |
24912 | 07/07/2017 | Lorida | Highlands | Fish Kill | Kissimme River - US 98 Bridge | Species Unidentified | |
24919 | 07/10/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River | Sheepshead, Nile Perch, Mullet | |
24920 | 07/10/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River | Sheepshead, Snook, Tilapia, Mullet | |
24922 | 07/10/2017 | Westville | Holmes | Mollusk Kill | Lake Victor | FW Mussel | |
24923 | 07/10/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River | Sheepshead, Mullet, Catfish, Bream | |
24926 | 07/10/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River | Species Unidentified | |
24931 | 07/10/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River | Sand Perch, Sheepshead, Mullet | |
24932 | 07/10/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River - Marina Club | Sheepshead, Catfish, Mullet | |
24933 | 07/10/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River - Downtown | Species Unidentified | |
24934 | 07/10/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River - River Garden Apts | Species Unidentified, Catfish, Snapper | |
24936 | 07/10/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River | Species Unidentified, Sheepshead, Grunt | |
24937 | 07/10/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River | Species Unidentified | |
24938 | 07/10/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River | Mullet, Catfish, Red Drum, Baitfish, Sheepshead, Tilapia | |
24939 | 07/10/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River - Waterworks Park | Species Unidentified | |
24940 | 07/10/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River | Mullet, Catfish, Sheepshead, Shad | |
24941 | 07/10/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River | Species Unidentified | |
24942 | 07/11/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River | Catfish, Red Drum, Pinfish, Snapper | |
24946 | 07/11/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough River | Catfish, Sheepshead, Baitfish, Mullet | |
24948 | 07/11/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough Bay - Channel Side | Species Unidentified | |
24953 | 07/11/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough Bay - Davis Island | Species Unidentified | |
24957 | 07/12/2017 | Tampa | Hillsborough | Fish Kill | Waterworks Park to Rick's on the River | Species Unidentified | |
24958 | 07/12/2017 | Tampa | Hillsborough | Fish Kill | Marjory Park Yacht Basin | Sheepshead, Pinfish | |
24961 | 07/12/2017 | Jacksonville | Duval | Fish Kill | Cypress Point Lake | Species Unidentified, Bass | |
24967 | 07/13/2017 | Kennedy Space Center | Brevard | Fish Kill | East Banana Creek | Hardhead Catfish | |
25051 | 08/02/2017 | Port Mayaca | Martin | Discolored Water | Port Mayaca - Lake Okeechobee | Discolored / Odiferous Water - Algae Bloom | |
25067 | 08/07/2017 | Marianna | Jackson | Fish Kill | Merritts Mill Pond | Species Unidentified | |
25084 | 08/10/2017 | Clearwater | Pinellas | Fish Kill | Allen's Creek | Education / Information Request | |
25086 | 08/11/2017 | Clearwater | Pinellas | Fish Kill | Allen's Creek | Species Unidentified | |
25087 | 08/11/2017 | Clearwater | Pinellas | Fish Kill | Allen's Creek | Species Unidentified, Sheepshead | |
25088 | 08/11/2017 | Clearwater | Pinellas | Fish Kill | Allen's Creek | Species Unidentified | |
25089 | 08/12/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough Bay | Species Unidentified | |
25090 | 08/12/2017 | Clearwater | Pinellas | Fish Kill | Largo Inlet | Species Unidentified | |
25091 | 08/12/2017 | Clearwater | Pinellas | Fish Kill | Allen's Creek | Mullet-10, Sheepshead, Blue Crab | |
25092 | 08/12/2017 | Cocoa Beach | Brevard | Fish Kill | Banana River - Antiqua Drive | Catfish, Flounder, Turtle | |
25093 | 08/12/2017 | Cocoa Beach | Brevard | Fish Kill | Banana River - Antiqua Way | Species Unidentified | |
25094 | 08/12/2017 | Cocoa Beach | Brevard | Fish Kill | Banana River | Species Unidentified | |
25095 | 08/12/2017 | Clearwater | Pinellas | Fish Kill | Old Tampa Bay - Largo Inlet | Species Unidentified | |
25097 | 08/12/2017 | Tampa | Hillsborough | Fish Kill | Tampa Bay - Bayshore Blvd | Species Unidentified, Crab | |
25098 | 08/12/2017 | Clearwater | Pinellas | Fish Kill | Allen's Creek | Species Unidentified, Catfish | |
25117 | 08/12/2017 | Tampa | Hillsborough | Fish Kill | Hillsborough Bay - Bayshore Blvd | Species Unidentified | |
25119 | 08/15/2017 | Safety Harbor | Pinellas | Fish Kill | Old Tampa Bay - 580 Bridge | Stingray, Baitfish, Bream | |
25120 | 08/15/2017 | Safety Harbor | Pinellas | Fish Kill | Old Tampa Bay - Safety Harbor Pier | Species Unidentified | |
25121 | 08/15/2017 | Safety Harbor | Pinellas | Fish Kill | Old Tampa Bay - Bently Beach | Species Unidentified | |
25122 | 08/15/2017 | Lake Placid | Highlands | Discolored Water | Lake June In Winter | Discolored / Odiferous Water - No Dead Fish | |
25123 | 08/15/2017 | Orlando | Orange | Fish Kill | Dynamic Lake | Shad | |
25124 | 08/15/2017 | Safety Harbor | Pinellas | Fish Kill | Old Tampa Bay - Philippe Park | Eel, Shrimp, Flounder, Stingray, Baitfish | |
25125 | 08/15/2017 | Safety Harbor | Pinellas | Fish Kill | Old Tampa Bay - Philippe Park | Species Unidentified | |
25126 | 08/15/2017 | Safety Harbor | Pinellas | Fish Kill | Old Tampa Bay - Causeway Beach | Species Unidentified | |
25127 | 08/15/2017 | Safety Harbor | Pinellas | Fish Kill | Old Tampa Bay - Philippe Park | Species Unidentified | |
25128 | 08/15/2017 | Safety Harbor | Pinellas | Fish Kill | Old Tampa Bay- Philippe Park | Species Unidentified, Eel, Crab, Shrimp | |
25129 | 08/15/2017 | Clearwater | Pinellas | Fish Kill | Old Tampa Bay - Bayside Bridge | Sand Perch, Catfish, Snook, Red Drum | |
25131 | 08/15/2017 | Clearwater | Pinellas | Fish Kill | Coopers Bayou | Lizardfish, Puffer, Flounder, Catfish, Trout | |
25145 | 08/15/2017 | Safety Harbor | Pinellas | Fish Kill | Old Tampa Bay - Lake Tarpon Canal | Species Unidentified, Mullet | |
25133 | 08/16/2017 | Punta Gorda | Charlotte | Discolored Water | Ainger Creek Boat Ramp | Discolored / Odiferous Water | |
25134 | 08/16/2017 | Clearwater | Pinellas | Fish Kill | Old Tampa Bya - Allen's Creek | Sheepshead, Mullet, Catfish, Baitfish | |
25135 | 08/16/2017 | Clearwater | Pinellas | Fish Kill | Old Tampa Bay - SW Bayside Bridge | Species Unidentified | |
25137 | 08/16/2017 | Clearwater | Pinellas | Fish Kill | Old Tampa Bay | Species Unidentified | |
25138 | 08/16/2017 | Safety Harbor | Pinellas | Fish Kill | Old Tampa Bay at Philippi Park | Species Unidentified, Stingray | |
25139 | 08/16/2017 | Largo | Pinellas | Fish Kill | Allen's Creek | Red Drum Tarpon, Snook, Trout, Mojarra | |
25140 | 08/16/2017 | Clearwater | Pinellas | Fish Kill | Allen's Creek | Species Unidentified | |
25141 | 08/16/2017 | Clearwater | Pinellas | Fish Kill | Old Tampa Bay - Safety Harbor Marina | Blue Crab, Catfish, Pinfish, Sheepshead, Blowfish, Greenback | |
25142 | 08/16/2017 | Clearwater | Pinellas | Fish Kill | Old Tampa Bay - Philippi Park | Species Unidentified | |
25143 | 08/16/2017 | Safety Harbor | Pinellas | Mortality - Crustacea | Old Tampa Bay Safety Harbor Bridge | Blue Crab | |
25170 | 08/16/2017 | Oldsmar | Pinellas | Fish Kill | Old Tampa Bay | Species Unidentified | |
25144 | 08/17/2017 | Oldsmar | Pinellas | Fish Kill | Old Tampa Bay - 580 Bridge | Species Unidentified | |
25146 | 08/17/2017 | Safety Harbor | Pinellas | Fish Kill | Old Tampa Bay - Lake Tarpon Canal | Species Unidentified, Mullet, Blue Crab, Tilapia | |
25147 | 08/17/2017 | Oldsmar | Pinellas | Fish Kill | Old Tampa Bay - 580 Bridge | Species Unidentified | |
25148 | 08/17/2017 | Oldsmar | Pinellas | Fish Kill | Old Tampa Bay - 580 Bridge | Mullet, Pinfish, Red Drum, Blue Crab | |
25149 | 08/17/2017 | Oldsmar | Pinellas | Fish Kill | Old Tampa Bay - 580 Bridge | Species Unidentified | |
25150 | 08/17/2017 | Oldsmar | Pinellas | Fish Kill | Old Tampa Bay - 580 Bridge | Species Unidentified | |
25151 | 08/17/2017 | Clearwater | Pinellas | Fish Kill | Allen's Creek | Sheepshead, Catfish | |
25152 | 08/17/2017 | Oldsmar | Pinellas | Fish Kill | Old Tampa Bay - Safety Harbor | Eel, Blue Crab, Flounder, Snook, Mullet | |
25153 | 08/17/2017 | Clearwater | Pinellas | Fish Kill | Old Tampa Bay - Bayside Bridge | Tarpon, Stingray, eel, Trout, Red Drum | |
25155 | 08/17/2017 | Oldsmar | Pinellas | Fish Kill | Old Tampa Bay | Species Unidentified | |
25156 | 08/17/2017 | Belleair | Pinellas | Fish Kill | Old Tampa Bay - Causeway Beach | Species Unidentified | |
25157 | 08/17/2017 | Oldsmar | Pinellas | Fish Kill | Old Tampa Bay | Snook | |
25158 | 08/17/2017 | Clearwater | Pinellas | Fish Kill | Largo Inlet - Gran Bellagio | Species Unidentified | |
25161 | 08/17/2017 | Safety Harbor | Pinellas | Fish Kill | Old Tampa Bay | Species Unidentified | |
25162 | 08/17/2017 | Oldsmar | Pinellas | Fish Kill | Old Tampa Bay | Species Unidentified, Mullet | |
25163 | 08/17/2017 | Safety Harbor | Pinellas | Fish Kill | Old Tampa Bay - 580 Bridge | Species Unidentified | |
25164 | 08/17/2017 | Dover | Hillsborough | Mortality - Fish Kill - Prior | Dover Park | Species Unidentified | |
